Comfort purpose foams
Eurofoam Classic
![]() |
This product group comprises traditional upholstery foams:
The most universally known normal or standard foams that are the most favoured raw materials of the upholstery industry. The lightest are recommended for household purposes and garden seaters and pillows. Those with higher density are the basic materials for standard furniture for sitting and lying as well as for mattresses.
Soft foams that increase the comfort function are recommended for softening the surfaces of pillows in the upholstery industry and to increase the sense of comfort.
Hard foams fulfilling a support function are recommended for basic pillows in the upholstery industry, and some of those are also used by the construction and packaging industry.
The foam products of Eurofoam are popular materials among the designers and manufacturers of upholstery furniture because the wide type and size assortment ensures the simple and fast design of both standard and special upholstery.
By combining standard, soft and hard types the upholstery furniture can be made unique: satisfying the demands of our age type furniture can simply be tailored to the individual requirement of the customer.
| Standard foam type | Colour | Density kg/m3 | Hardness kPa | Tensile strength kPa |
|---|---|---|---|---|
| N 1621 | white | 16 | 2,1 | 55 |
| N 1820 | white | 18 | 2,0 | 60 |
| N 1930 | white | 19 | 3,0 | 90 |
| N 2130 | grey,white | 21 | 3,0 | 95 |
| N 2335 | white | 23 | 3,5 | 100 |
| N 2538 | lilac, white | 25 | 3,8 | 110 |
| N 2835 | orange, white | 28 | 3,5 | 110 |
| N 3038 | white | 30 | 3,8 | 110 |
| N 3050 | yellow | 30 | 5,0 | 110 |
| N 3240 | sand | 32 | 4,0 | 110 |
| N 3543 | green | 35 | 4,3 | 110 |
| N 4050 | blue, yellow | 40 | 5,0 | 120 |
| N 5063 | red | 50 | 6,3 | 130 |
| Soft foam type | Colour | Density kg/m3 | Hardness kPa | Tensile strength kPa |
|---|---|---|---|---|
| N 2019 | blue | 20 | 1,9 | 60 |
| N 2120 | coffee-brown | 21 | 2,0 | 60 |
| N 2515 | green | 25 | 1,5 | 60 |
| N 2519 | pink | 25 | 1,9 | 65 |
| N 2526 | olive-green | 25 | 2,6 | 90 |
| N 2526 | grey | 27 | 2,5 | 90 |
| N 3128 | grey | 31 | 2,8 | 90 |
| N 3530 | steel-grey | 35 | 3,0 | 90 |
| Hard foam type | Colour | Density kg/m3 | Hardness kPa | Tensile strength kPa |
|---|---|---|---|---|
| N 2546 | grey, white | 25 | 4,6 | 95 |
| N 2790 | grey | 27 | 9,0 | 150 |
| N 3250 | yellow | 32 | 5,0 | 110 |
| N 4060 | white | 40 | 6,0 | 110 |
| N 5078 | orange | 50 | 7,8 | 100 |
| N 65140 | brown | 65 | 14,0 | 100 |
| N 110310 | light-grey | 110 | 31,0 | 100 |
Eurofoam Comfort
This product group suits the most demanding upholstery requirements and is the group of the so-called high resilient foams, with special comfort functions.
It guarantees long-term sitting without fatigue. These products follow body contours well and are elastic, with an optimal pressure distribution.
Eurofoam Comfort foams provide an adequate sense of security and stability for the sitting or lying person. The products combine support and softness in an optimal way which can be utilised in foam mattresses and detached pillows.
| Elastic foam type | Colour | Density kg/m3 | Hardness kPa | Tensile strength kPa |
|---|---|---|---|---|
| R 2313 | tobacco | 23 | 1,3 | 60 |
| R 2515 | yellow | 25 | 1,5 | 70 |
| R 3028 | yellow | 30 | 2,8 | 90 |
| R 3126 | white | 31 | 2,6 | 90 |
| R 3530 | grey | 35 | 3,0 | 90 |
| R 3638 | white, pink | 36 | 3,8 | 90 |
| R 4036 | apricot, orange | 40 | 3,6 | 80 |
| R 4342 | green | 43 | 4,2 | 100 |
| R 8070 | white | 80 | 7,0 | 70 |
Eurofoam Protect
This includes flame retardant foam products that meet the most rigorous fire prevention provisions in the furniture industry.
Both standard (NF) and elastic (RF) foams can be found in our flame retardant range.
| Flame retardant foam type | Colour | Density kg/m3 | Hardness kPa | Tensile strength kPa |
|---|---|---|---|---|
| NF 2835 | yellow | 28 | 3,5 | 70 |
| NF 3135 | orange | 31 | 3,5 | 70 |
| NF 3535 |
white | 35 | 3,5 | 60 |
| NF 4040 | blue | 40 | 4,0 | 70 |
| RF 2920 | yellow | 29 | 2,0 | 80 |
| RF 3322 | orange | 33 | 2,2 | 100 |
| RF 3723 |
green | 37 | 2,3 | 90 |
| RF 4650 | green | 46 | 5,0 | 100 |
Eurofoam Viscoline
![]() |
These special foams are the so-called memory foams. Their most characteristic property is softness that gently surrounds the body, keeps the person lying in it warm, and practically does not exert resistance against the momentum affecting it. Due to their special properties these are foams primarily suitable to be used as mattresses and pillows in the healthcare.
| Viscoline foam type | Colour | Density kg/m3 | Hardness kPa |
|---|---|---|---|
| V 4010 | white | 40 | 1,0 |
| V 5018 | white | 50 | 1,8 |
| V 5018 open cell |
fehér | 50 | 1,8 |
| V 5020 | bambus | 50 | 2,0 |
| V 5030 | yellow | 50 | 3,0 |
| V 6020 | yellow | 60 | 2,0 |
Eurofoam Composite
![]() |
This group comprises rebounded foam types. These materials have a relatively high apparent density and hardness. These materials are excellent for basic pillowing, supporting structures, for packaging heavy items, and for automotive and sound insulation applications. (For more details please refer to the technical purpose foams.)
| Composite foam type | Colour | Density kg/m3 |
|---|---|---|
| PO 60 | mottled | 60 |
| PO 80 | mottled | 80 |
| PO 90 | mottled | 90 |
| PO 100 | mottled | 100 |
| PO 120 | mottled | 120 |



